#2
ECC223K ★
223K GitHub stars| # | AI Tool | Rating | Reviews | GitHub | GitHub Stars | Price |
|---|---|---|---|---|---|---|
| 1 | ![]() OpenClawCoding Agent | — | — | 378K | 378K stars | Free |
| 2 | ![]() ECCAI Platform | — | — | 223K | 223K stars | Free |
| 3 | ![]() Hermes AgentAI Frameworks | — | — | 205K | 205K stars | Free |
| 4 | ![]() n8nProductivity | — | — | 194K | 194K stars | Freemium |
| 5 | ![]() HermesAgentCustomer Service | — | — | 192K | 192K stars | Paid |
| 6 | ![]() AutoGPTCoding Agent | — | — | 185K | 185K stars | Free |
| 7 | ![]() OllamaAI Platform | — | — | 175K | 175K stars | Free |
| 8 | ![]() OllamaAI Platform | — | — | 175K | 175K stars | Free |
| 9 | ![]() Prompts.ChatAI Platform | — | — | 164K | 164K stars | Free |
| 10 | ![]() TransformersAI Platform | — | — | 162K | 162K stars | Free |
| 11 | ![]() LangflowAI Frameworks | — | — | 150K | 150K stars | Free |
| 12 | ![]() DifyAI Platform | — | — | 147K | 147K stars | Free |
| 13 | ![]() DifyAI Platform | — | — | 146K | 146K stars | Freemium |
| 14 | ![]() Open WebuiAI Platform | — | — | 143K | 143K stars | Free |
| 15 | ![]() Open WebUIAI Platform | — | — | 143K | 143K stars | Free |
Log in to leave a verified review. Rankings never include paid placement.